Post time: 1:15 p.m.
All horses appear in post position order
FIRST-6 ½ fur; $30,000; cl($25,0); 4up
GIBSON CRYSTAL drops in class after closing to finish second. ALL COUNTY defeated cheaper while going longer at Aqueduct. VALID SUPREME drew rail after finishing second by neck.
PN | Horse,Wt. | Jockey | Last 3 | Odds |
1 | ValidSuprme(L),118 | JMcKee | 2-3-4 | 6-1 |
2 | All County,118 | JCstnn | 1-10-6 | 5-1 |
3 | Devil’sLlBt,118 | ORossi | 6-2-1 | 15-1 |
4 | GibsnCrystl,118 | JLeprx | 2-7-1 | 9-5 |
5 | CreditCrnch,118 | RMojca | 2-5-8 | 6-1 |
6 | Sh’sthUmpre,118 | ANprvk | 8-2-2 | 5-1 |
7 | Alice’sSmrt,118 | JGrahm | 6-5-6 | 3-1 |
SECOND-7 fur; $28,000; cl($40,0); 3YO
REPUTA THE BEAUTAH third going shorter two back in last dirt start. EXPO GOLD drops in class after tiring last out. GOLDEN PHOENIX drops in class for return to sprint.
PN | Horse,Wt. | Jockey | Last 3 | Odds |
1 | GoldenPhonx(L),118 | VLebrn | 7-2-2 | 9-2 |
2 | Sarah’sKttn,120 | JLeprx | 2-1-3 | 7-2 |
3 | Whodoesthat(L),118 | JGrahm | 6-8-1 | 5-1 |
4 | TllmAllAbtt,118 | RAlbro | 2-1-1 | 3-1 |
5 | SarahDougls(L),111 | Roman | 2-3-2 | 10-1 |
6 | ReputathBth,118 | MMena | 2-3-3 | 6-1 |
7 | Expo Gold,118 | JCstlo | 5-5-1 | 7-2 |
THIRD-1 1/16m; $17,000; cl($10,0); 4up
ADELINA ROSE drops in class for return to dirt after closing to second. TOP SMOOCHER lost two race winning streak when finishing fourth. NEW YORK KITTEN finished second as favorite.
PN | Horse,Wt. | Jockey | Last 3 | Odds |
1 | Mesa Rose,111 | Roman | 6-3-1 | 9-2 |
2 | AdelinaRose,118 | JCstlo | 2-4-3 | 5-2 |
3 | Slick Miss(L),118 | JMcKee | 3-3-9 | 20-1 |
4 | NewYorkKttn,118 | JLeprx | 2-10-1 | 3-1 |
5 | ThisWayHome,118 | JGrahm | 7-2-4 | 10-1 |
6 | It’sTffnTme,118 | RMojca | 3-1-1 | 15-1 |
7 | PrtwnPrncss,118 | TPmpll | 1-5-8 | 20-1 |
8 | KentckyPchs,120 | VLebrn | 5-1-6 | 8-1 |
9 | Holy Geri,118 | GKntzr | 1-1-6 | 8-1 |
10 | TopSmoocher(L),113 | ATmbro | 4-1-1 | 10-1 |
11 | HonoredView,118 | JCstnn | 5-4-3 | 30-1 |
FOURTH-1 1/16m; $44,000; cl($50,0); 4p
MAX ME OUT fourth as favorite in stakes at Sam Houston. ANARKO drops in class for return to dirt. YOUR ROUND finished fourth in last two starts.
PN | Horse,Wt. | Jockey | Last 3 | Odds |
1 | Anarko(L),118 | SBrdgn | 8-7-6 | 6-1 |
2 | A. P. Ridge,118 | JLeprx | 7-7-6 | 8-1 |
3 | SmartnDstny,118 | MMena | 7-4-6 | 5-1 |
4 | HiddenGlnce,118 | RAlbro | 1-6-10 | 5-1 |
5 | Dr. Alex,118 | ANprvk | 2-6-1 | 7-2 |
6 | Your Round(L),118 | CLanre | 4-4-7 | 8-1 |
7 | Max Me Out,118 | JThert | 4-1-1 | 9-5 |
8 | Unleaded,118 | ACncho | 2-4-4 | 30-1 |
FIFTH-6 fur; $22,000; clm($30,000); 3up
ENDER’S UNIVERSE broke maiden as favorite going longer. PRAY FOR ACTION removes blinkers after finishing second by neck. DIVA’S DUKE adds blinkers after tiring last out.
PN | Horse,Wt. | Jockey | Last 3 | Odds |
1 | Insandouts(L),124 | GGomz | 1-2-2 | 10-1 |
2 | Carson’sDsh,114 | Roman | 8-7-9 | 15-1 |
3 | Endr’sUnvre,124 | JLeprx | 1-2-3 | 4-1 |
4 | Diva’s Duke,115 | BHrnnz | 5-5-1 | 10-1 |
5 | Jack’s Work,124 | JThert | 1-2-5 | 8-1 |
6 | Counterspy(L),121 | JSnchz | 5-3-1 | 6-1 |
7 | Elsaroarin,121 | CLanre | 4-8-1 | 8-1 |
8 | GraniteCity,115 | BCreed | 3-1-x | 20-1 |
9 | PrayforActn,121 | AGarca | 2-10-10 | 3-1 |
10 | EschwObfscn,121 | JGrahm | 9-5-6 | 10-1 |
11 | AbvExpcttns(L),121 | MStrgt | 8-1-2 | 10-1 |
SIXTH-1 1/16 milesT; $54,000; alw; 3YO
SPORTING HOLIDAY broke maiden impressively in February. BARRINGTON ROAD broke maiden in an off the turf race. DIXON LANE came from far back to break maiden.
PN | Horse,Wt. | Jockey | Last 3 | Odds |
1 | PrivatePrze,118 | AGarca | 4-7-2 | 3-1 |
2 | King Ting,123 | JLeprx | 1-2-3 | 5-1 |
3 | VoodooStorm(L),118 | JCstlo | 5-6-1 | 6-1 |
4 | SportngHldy,123 | ANprvk | 1-2-2 | 5-1 |
5 | Sorgho,118 | GKntzr | 6-9-1 | 30-1 |
6 | StrongAppel,118 | JGrahm | 1-5-4 | 15-1 |
7 | Tag V Eye,118 | RAlbro | 3-9-1 | 6-1 |
8 | TragicMagic(L),118 | MMena | 8-4-1 | 30-1 |
9 | Ocasta,118 | KDsrmx | 5-5-3 | 12-1 |
10 | BarringtnRd,120 | SBrdgn | 1-6-x | 12-1 |
11 | DistrtdAppl,118 | JLzcno | 3-6-1 | 30-1 |
12 | Dixon Lane,118 | GGomz | 1-9-6 | 6-1 |
13 | Mr.UncleNed,118 | ANprvk | 1-7-4 | 6-1 |
14 | Marco’sFlng,118 | NDeSza | 2-2-7 | 30-1 |
SEVENTH-6 ½ fur; $50,000; mdn; 3YOf
EMPRESS OF GOLD finished third going longer last out. SUMMER SAVORY comes in with a bullet work for seasonal debut. VIRTUOUSLY tired in slop going longer in debut.
PN | Horse,Wt. | Jockey | Last 3 | Odds |
1 | Enrichment(L),120 | KDsrmx | 3-x-x | 4-1 |
2 | Ever Adored,120 | SBrdgn | 7-x-x | 20-1 |
3 | EmpressfGld,120 | JLeprx | 3-4-x | 7-2 |
4 | Shopped Out,120 | JMcKee | 4-4-6 | 15-1 |
5 | MarketingMx,120 | JLzcno | 6-x-x | 10-1 |
6 | Virtuously,120 | JCstnn | 9-x-x | 10-1 |
7 | Pratesi,120 | RAlbro | 4-3-5 | 8-1 |
8 | Divalarious,120 | JCstlo | x-x-x | 12-1 |
9 | Wanta Go(L),120 | GKntzr | 3-5-2 | 6-1 |
10 | SummerSavry,120 | ANprvk | 7-2-x | 4-1 |
11 | GoldenWttle,120 | LGncls | x-x-x | 15-1 |
12 | Smthnvnbttr(L),120 | BCreed | 5-8-4 | 50-1 |
EIGHTH-1 mile(T); $58,000; alw; 4up(f)
APPLE CHARLOTTE comes in with a bullet work for career debut. SNOW TOP MOUNTAIN fourth in the Grade 2 Mrs Revere. ULTIMATE CLASS just missed by a nose in most recent.
PN | Horse,Wt. | Jockey | Last 3 | Odds |
1 | SnowTopMntn,118 | GGomz | 4-5-2 | 7-5 |
2 | ChampagnJne,111 | Roman | 11-1-4 | 50-1 |
3 | Yesenia(L),118 | AStphn | 1-4-1 | 30-1 |
4 | ApplChrltte,118 | JLeprx | 6-2-1 | 7-2 |
5 | Laura Babe(L),118 | FLncld | 4-6-9 | 50-1 |
6 | Life Begins,120 | JThert | 1-1-7 | 20-1 |
7 | BellaMedgla,118 | MMena | 2-6-1 | 15-1 |
8 | VivoPerLei(L),118 | LGncls | 1-5-1 | 20-1 |
9 | Ernfold,118 | JLzcno | 4-5-2 | 12-1 |
10 | UltimatClss,118 | JCstlo | 2-4-2 | 4-1 |
11 | Kitty Love,118 | ANprvk | 10-3-1 | 10-1 |
12 | ExclusivLve(L),118 | SBrdgn | 5-7-2 | 10-1 |
13 | ContssLmnde(L),118 | AGarca | 1-5-1 | 30-1 |
14 | Dynazaper,118 | KDsrmx | 3-6-5 | 5-1 |
NINTH-1 1/8m; $25,000; cl($50,0); 3up
THANKFULNESS just missed by a neck going shorter. MAGNET COVE second by neck in last start on dirt. FIFTH DISTRICT finished third in last dirt start.
PN | Horse,Wt. | Jockey | Last 3 | Odds |
1 | Hot Rodder(L),118 | JCstlo | 9-x-x | 8-1 |
2 | Magnet Cove,118 | AGarca | 9-4-2 | 7-2 |
3 | ZimmaronKid(L),111 | Roman | 8-4-x | 30-1 |
4 | Toreador(L),118 | BHrnnz | 6-4-6 | 12-1 |
5 | FifthDstrct,118 | JCstnn | 2-3-3 | 5-1 |
6 | DevineRvltn,118 | JGrahm | 4-6-9 | 20-1 |
7 | Appian Road(L),125 | IRsndo | 3-8-x | 30-1 |
8 | Jaleb,125 | VLebrn | 5-4-10 | 15-1 |
9 | BustemLoose(L),125 | JEnrqz | 4-4-5 | 30-1 |
10 | KentuckyRgn,118 | KDsrmx | 5-2-8 | 5-2 |
11 | NoRainNRnbw,118 | CLanre | 2-3-3 | 8-1 |
12 | Thankfulnss,118 | ANprvk | 2-4-5 | 6-1 |