Sports

Bill Smith At Yonkers

Post time: 7:10 p.m.

Best Bet: I Look Special (7th)

FIRST-1 1/16 ml pc; $10,000; claiming


1 GeneralMcardle (GBrennan) 3-2-1 9-5
6 Mobile (B Holland) 7-7-1 4-1
4 Sarah’sLegacy (JBartlett) 2-2-2 5-1
2 TsmGoldenridge (JStrattn) 4-3-X 8-1
3 Max Will Start (D Dube) 7-5-7 10-1
5 Lil Star Too (E Goodell) 4-3-7 8-1
7 TrevorWinForUs (CManzi) 6-4-8 12-1
8 GinAndVermouth (LStalbam) 8-7-6 6-1

SECOND-1 1/16 ml tr; $14,000; cond


4 SeeThroughIt (GBrennan) 1-7-1 7-5
1 I’m A Sakra (E Goodell) 2-3-3 4-1
3 BrickyardToots (RBaynes) 1-1-8 10-1
2 SunsetGentelman (BHollnd) 7-8-7 12-1
5 Tell Me A Story (C Manzi) 2-2-6 12-1
6 Play Fair (P Lachance) 6-3-6 6-1
7 Haste (M Forte) 7-5-5 20-1
8 Thro Time (D Ackerman) 9-8-1 8-1

THIRD-1 1/16 ml pc; $10,000; cond


2 Dontakeyourguns (JBrtltt) 3-6-6 8-5
4 Bj Pacifica (C Manzi) 2-2-5 3-1
3 Riopelle (B Holland) 6-4-7 8-1
1 Civil Attack (L Stalbaum) 3-8-8 10-1
5 BrickyardWayne (RBaynes) 4-6-3 8-1
6 Borilla (G Brennan) 6-4-2 12-1
7 Hickory Louie (D Dube) 3-8-7 10-1
8 Wicked N Rude (B Aldrich) 5-8-4 12-1

FOURTH-1 1/16 ml pc; $10,000; cond


5 Bc’s Jesse (G Brennan) 1-1-2 9-5
2 SkywayHanover (JBartlett) 2-5-3 3-1
1 CaribbeanDreamN (JStrttn) 5-2-3 6-1
3 Golden Opt (B Holland) 4-4-3 12-1
4 Three To Five (C Manzi) 2-5-7 10-1
6 Noble Descent (J Gregory) 7-5-5 10-1
7 Hally (L Stalbaum) 6-6-1 5-1

FIFTH-1 1/16 ml pc; $12,000; conditional


4 It’sIdealHanover (JGrgry) 5-3-7 5-1
6 Sentbytheangels (BHollnd) 1-8-7 3-1
5 Just Heavenly (G Brennan) 6-3-4 8-5
1 MyMissBliss (MKimelman) 1-3-3 8-1
2 Stormunn (K Warner) 2-1-4 8-1
3 Styx Delight N (C Manzi) 7-3-5 10-1
7 Bambina’sSorella (EGodll) 3-9-6 15-1
8 MakeABundleN (JBartlett) 7-8-3 12-1

SIXTH-1 1/16 ml pc; $14,000; cond


2 Chesca Girl (D Dube) 6-1-1 8-5
1 JimmyTheTerror (GBrennan) 2-1-1 3-1
3 Docdor Libby (S Bouchard) 5-2-4 5-1
4 Sammy L (C Manzi) 6-8-6 15-1
5 L A Girl (J Stratton) 6-5-2 10-1
6 JilsanderN (JPantaleano) 3-1-2 8-1
7 OurGirlsChanceN (PLchnce) 2-6-2 12-1
8 BritashRedcoat (JBartltt) 7-6-8 15-1

SEVENTH-1 1/16 ml tr; $18,000; cond


5 ILookSpecial (GBrennan) 5-1-7 7-5
2 LabirintoSasIt (JGregory) 7-2-3 10-1
1 PositivelySharp (BHollnd) 4-4-1 8-1
3 Numismatic (P Lachance) 5-3-6 5-1
4 Book Mark (J Stratton) 2-1-5 8-1
6 Marian’s Man (L Stalbaum) 4-4-4 12-1
7 Montanachampion (Mnz) 5-4-5 15-1
8 MisterLuckyVec (EGoodell) 6-1-3 12-1

EIGHTH-1 1/16 ml pc; $17,000; claiming


6 AlbertStreetA (JBartlett) 1-1-8 9-5
1 Debs Mack (E Goodell) 6-2-3 5-1
4 Kandi Chip (J Pantaleano) 2-6-3 5-1
2 Gerald N Sam (J Stratton) 1-5-3 20-1
3 Gem Heist (L Stalbaum) 3-2-6 4-1
5 Blowout (D Dube) 4-8-6 12-1
7 FranklinVandercm (SBchrd) 8-7-7 30-1
8 FamilySpiritN (GBrennan) 7-10-3 6-1

NINTH-1 1/16 ml pc; $19,000; claiming


7 Jazz Band (J Bartlett) 1-1-7 8-5
6 Jj’sFoxyexpress (EGoodll) 3-1-4 10-1
8 LiveToReignN (LStalbaum) 3-8-7 20-1
1 Swingingwthshrk (JPntlno) 6-5-1 8-1
2 TotallyFresh (JStratton) 4-4-6 10-1
3 All Hall (G Brennan) 8-8-2 8-1
4 Anglebrook (B Holland) 4-2-5 4-1
5 Lebron (C Manzi) 7-4-6 6-1

TENTH-1 1/16 ml pc; $19,000; claiming


8 Running Book (E Goodell) 2-1-2 8-1
6 Moneybackguarnt (LStlbm) 2-5-8 8-1
4 Major Domo (C Manzi) 1-5-3 3-1
1 Let’sRollJoe (SBouchard) 8-6-7 4-1
2 LolasCruiser (JBartlett) 7-5-5 6-1
3 Shiny Mach (D Dube) 2-6-5 5-1
5 Excel Nine (J Pantaleano) 5-7-5 12-1
7 Da Vinci (G Brennan) 2-2-3 10-1

ELEVENTH-1 1/16 ml pc; $18,000; cond


4 LightningDragon (GBrennn) 2-2-2 6-5
5 MojarraHanover (BHolland) 5-1-1 8-1
1 Everymileamemory (Mnz) 5-2-7 5-1
2 Avaricity (J Bartlett) 3-2-2 8-1
3 Touch The Clouds (D Dube) 4-3-5 10-1
6 MarieTheArtist (JStrattn) 1-2-4 15-1
7 FourStarzRoe (JGregory) 4-3-6 12-1
8 So Feminine (E Goodell) 1-2-6 10-1