October 21st, 2012
Clear and Fast Turf Yielding
©2012 Equibase. All Rights Reserved
FIRST-1 mile; $29,000; clm($15,000); 3up
Off: 12:51. Good. 4w angle from 5/16pl
Time: 23.76, 48., 1:12.47, 1:37.25.
Trainer: David Jacobson
Winner: DK B/ G, 4, by Distorted Humor-Flower Forest
Scr: Trumpet Man.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Springcourt | 121 | 9 | 9 | 9 | 3 2 1/2 | 1 3/4 | Rosario | 3.10 | |
Willy Pay | 121 | 2 | 5 | 5 | 2 2 | 2 1 1/4 | Castellan | 2.35 | |
Don’t Ever Give Up | 118 | 7 | 2 | 2 | 1 1 | 3 5 1/4 | Domngez | 6.50 | |
Doublespeak | 121 | 11 | 11 | 11 | 6 1 1/2 | 4 nk | Smith | 48.25 | |
Spielberg | 118 | 10 | 10 | 10 | 7 1 1/2 | 5 1 3/4 | Maragh | 5.20 | |
Junior Officer | 118 | 3 | 4 | 3 | 5 1 1/2 | 6 1/2 | Castro | 5.20 | |
Copper Tiger | 118 | 4 | 8 | 8 | 4 1/2 | 7 7 3/4 | Morales | 73.25 | |
Cat Sweep | 121 | 6 | 6 | 6 | 8 1 | 8 2 1/2 | Ortiz, Jr. | 13.50 | |
Money in Motion | 118 | 8 | 7 | 7 | 10 1/2 | 9 3 1/2 | Lezcano | 37.50 | |
Rutherford B. | 113 | 5 | 1 | 1 | 9 1/2 | 10 3/4 | Garcia | 23.60 | |
El Cuadro | 121 | 1 | 3 | 4 | 11 | 11 | Silvera | 36.25 |
10-Springcourt | 8.20 | 3.50 | 2.60 |
3-Willy Pay | 3.40 | 2.70 | |
8-Don’t Ever Give Up | 4.60 |
* Exacta (10-3) $26.20 * Superfecta (10-3-8-12) $2,133.00 * Trifecta (10-3-8) $135.00 *
Winner picked by DaSilva, Vic C.
SECOND-1 1/16m(T); $39,000; clm($20,000); 3up
Off: 1:23. Good. pace 2p, roused 1/4
Time: 23.21, 46.49, 1:11.19, 1:37.02, 1:43.86.
Trainer: Richard Dutrow, Jr.
Winner: B G, 5, by Ecton Park-Doyenne
Scr: Wishingonadream, Big Sky Posse, Drink With Pride, Preachintothedevil, They Call Me Giant, Runaway Jim, Sinorice, Pocket Cowboys, Cause I Can, Free Brave.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Most Happy Fella | 121 | 5 | 1 | 1 | 1 3 | 1 4 1/4 | Domngez | 1.50 | |
Parachute Coney | 118 | 2 | 4 | 4 | 2 2 | 2 1/2 | Luzzi | 8.80 | |
Ice Pilot | 121 | 1 | 5 | 5 | 3 3 | 3 8 1/4 | Lezcano | 13.30 | |
Ea | 121 | 4 | 3 | 3 | 5 2 | 4 1 1/4 | Castellan | 0.90 | |
Elder Skatesman | 111 | 3 | 6 | 6 | 6 | 5 no | Davis | 53.50 | |
Powhatan County | 121 | 6 | 2 | 2 | 4 hd | 6 | Maragh | 9.50 |
14-Most Happy Fella | 5.00 | 3.10 | 2.60 |
5-Parachute Coney | 4.80 | 3.90 | |
4-Ice Pilot | 4.80 |
* Daily Double (10-14) $20.80 * Exacta (14-5) $40.20 * Quinella (5-14) $27.80 * Superfecta (14-5-4-1) $339.00 * Trifecta (14-5-4) $171.50 *
THIRD-1 1/8 miles; $85,000; 3YO
Off: 1:54. Good. tracked ins, dug in
Time: 24.94, 49.57, 1:14.53, 1:38.35, 1:5.04.
Trainer: David Jacobson
Winner: B C, 3, by Street Cry (IRE)-Sand Springs
Scr: Casual Trick.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Our Entourage | 117 | 2 | 3 | 3 | 1 hd | 1 no | Domngez | 2.35 | |
Called to Serve | 117 | 1 | 4 | 5 | 3 4 1/2 | 2 1 | Centeno | 0.65 | |
Twilight Eclipse | 117 | 3 | 2 | 2 | 2 1/2 | 3 10 3/4 | Rosario | 7.20 | |
Speightscity | 117 | 4 | 1 | 1 | 4 3 | 4 3/4 | Ortiz, Jr. | 5.40 | |
Big Creek | 117 | 5 | 5 | 4 | 5 | 5 | Lezcano | 52.00 |
2-Our Entourage | 6.70 | 2.60 | 2.10 |
1-Called to Serve | 2.30 | 2.10 | |
3-Twilight Eclipse | 2.30 |
* Pick 3 (10-14-2) 3 Correct $84.50 * Daily Double (14-2) $18.20 * Exacta (2-1) $11.80 * Trifecta (2-1-3) $27.40 *
Winner picked by Debbie L
FOURTH-6 fur; $28,000; mdn clm($20,000); 3up
Off: 2:27. Good. 3w,asked 1/4,stubborn
Time: 23.27, 46.36, 58.37, 1:1.79.
Trainer: Mark Hennig
Winner: CH C, 3, by Closing Argument-Talamanca
Scr: It’sahardrocklife.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Why Argue | 120 | 5 | 2 | 2 | 1 hd | 1 no | Maragh | 6.30 | |
Reggie D | 120 | 4 | 6 | 3 | 3 3 1/2 | 2 1 | Espinoza | 2.80 | |
Stone Picker | 115 | 1 | 1 | 1 | 2 1 | 3 5 3/4 | Garcia | 11.70 | |
Crushin Rock | 120 | 3 | 5 | 4 | 4 1 | 4 1 | Rosario | 1.70 | |
Who | 120 | 2 | 4 | 5 | 5 1 | 5 1 1/2 | Montalv | 35.25 | |
Raffie’s Star | 120 | 6 | 9 | 7 | 6 1/2 | 6 1 1/4 | Morales | 27.25 | |
Keyaly | 118 | 9 | 8 | 8 | 8 12 | 7 3/4 | Hernne | 12.90 | |
River Ron | 120 | 8 | 3 | 6 | 7 1 | 8 20 1/2 | Ortiz, Jr. | 5.30 | |
He’s R’ Dehere Now | 120 | 7 | 10 | 9 | 9 14 | 9 28 3/4 | Santiag | 21.10 | |
Maxieclipsky | 123 | 10 | 7 | 10 | 10 | 10 | Pezua | 91.25 |
5-Why Argue | 14.60 | 6.60 | 4.80 |
4-Reggie D | 3.50 | 3.30 | |
2-Stone Picker | 7.40 |
* Pick 3 (14-2-5) 3 Correct $198.00 * Daily Double (2-5) $78.00 * Exacta (5-4) $48.40 * Quinella (4-5) $17.80 * Superfecta (5-4-2-1) $1,517.00 * Trifecta (5-4-2) $416.50 *
Double picked by Debbie L.
FIFTH-6 fur; $42,000; mdn clm($50,000); 2YO(f)
Off: 2:59. Good. light hand ride 1/16pl
Time: 22.58, 46.24, 59.01, 1:11.92.
Trainer: Steven Asmussen
Winner: B F, 2, by Closing Argument-Influenced
Scr: My Favorite Two, Ishkabibble.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Daisysgonnamakeit | 120 | 5 | 3 | 3 | 1 hd | 1 4 1/2 | Domngez | 0.50 | |
T C Lane | 115 | 7 | 2 | 1 | 2 4 | 2 1 3/4 | Garcia | 6.50 | |
Glassy Aly | 120 | 1 | 9 | 9 | 7 1 | 3 3/4 | Morales | 30.00 | |
Pumpkin Lane | 120 | 8 | 6 | 5 | 3 1 | 4 2 | Rosario | 10.10 | |
La Wild Speed | 120 | 9 | 7 | 6 | 5 1/2 | 5 2 | Velsqez | 20.00 | |
Dee Dee’s Comet | 115 | 3 | 8 | 8 | 6 1 | 6 2 | Ortiz | 47.25 | |
Hidalgo Legacy | 120 | 2 | 5 | 2 | 4 1 | 7 3/4 | Montalv | 56.50 | |
Crabby | 120 | 6 | 10 | 10 | 9 2 | 8 12 1/4 | Prado | 33.50 | |
Westerday | 120 | 4 | 1 | 4 | 8 4 | 9 1 3/4 | Castellan | 5.70 | |
My Four Rewards | 120 | 10 | 4 | 7 | 10 | 10 | Ortiz, Jr. | 47.75 |
6-Daisysgonnamakeit | 3.00 | 2.30 | 2.20 |
9-T C Lane | 4.20 | 3.90 | |
1-Glassy Aly | 6.90 |
* Pick 4 (14-2-5-3/6/8) 4 Correct $518.00 * Pick 3 (2-5-6) 3 Correct $162.00 * Daily Double (5-6) $23.80 * Exacta (6-9) $13.00 * Superfecta (6-9-1-10) $818.00 * Trifecta (6-9-1) $159.00 *
Pick Three picked by Debbie L. (Best Bet)
Winner by DaSilva, Fountaine, Consensus
SIXTH-6 fur; $70,000; alw; 3up
Off: 3:30. 5,7. angled 4p 3/16,up 1/16
Time: 22.36, 45.09, 57.02, 1:09.24.
Trainer: Jason Servis
Winner: CH G, 5, by Pollard’s Vision-Shellseeker
Scr: Wild Target.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Blind Hope | 121 | 2 | 4 | 4 | 2 hd | 1 3 | Lezcano | 3.60 | |
Black Rhino | 118 | 7 | 2 | 3 | 3 1/2 | 2 1/2 | Rosario | 2.40 | |
The Prize Fighter | 118 | 1 | 1 | 1 | 1 1/2 | 3 1 1/2 | Ortiz, Jr. | 10.30 | |
Catalan | 116 | 9 | 5 | 2 | 4 3 | 4 1 1/4 | Ortiz | 3.60 | |
Hannibal Lecter | 118 | 6 | 9 | 7 | 6 hd | 5 3/4 | Alvarad | 29.00 | |
Saint of Saints | 118 | 3 | 6 | 6 | 5 1 1/2 | 6 3 1/4 | Maragh | 6.10 | |
Poppa’s Pick | 121 | 4 | 3 | 5 | 7 5 | 7 5 1/2 | Domngez | 6.70 | |
Footcandles | 121 | 5 | 7 | 8 | 8 | 8 | Castro | 16.90 | |
Town of Towns | 121 | 8 | 8 | 9 | _ | _ | Studart | 51.25 |
2-Blind Hope | 9.20 | 4.20 | 3.00 |
8-Black Rhino | 3.90 | 2.90 | |
1-The Prize Fighter | 4.80 |
* Pick 3 (5-6-2) 3 Correct $111.00 * Daily Double (6-2) $12.60 * Exacta (2-8) $30.40 * Superfecta (2-8-1-10) $657.00 * Trifecta (2-8-1) $156.50 *
Winner picked by Fountaine
SEVENTH-1 mile(T); $57,000; mdn; 2YO
Off: 4:03. Good. angled 4w 5/16pl
Time: 23.1, 47.2, 1:13.13, 1:39.53.
Trainer: Timothy Hills
Winner: B G, 2, by Disco Rico-Squaw Valley
Scr: Retired, Sunrise Lover, Run to Class, Campogiovanni, No Nukes, Prohibition.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Petrocelli | 120 | 2 | 5 | 5 | 2 1/2 | 1 2 1/2 | Bravo | 19.40 | |
Double Clap | 120 | 9 | 6 | 4 | 3 2 | 2 hd | Espinoza | 1.05 | |
Gulltopper | 120 | 5 | 2 | 2 | 1 hd | 4 hd | Alvarado | 3.90 | |
Beachview Two | 120 | 8 | 7 | 8 | 7 3 | 5 2 1/2 | Garcia | 13.80 | |
Ego Friendly | 115 | 4 | 9 | 10 | 6 1/2 | 3 no | Garcia | 17.40 | |
Harsh | 120 | 7 | 8 | 7 | 5 1/2 | 6 3 | Castro | 19.00 | |
Everydoghashisday | 120 | 3 | 1 | 1 | 4 hd | 7 3 1/4 | Maragh | 5.80 | |
Song of Aspen | 120 | 10 | 10 | 9 | 8 15 | 8 29 1/4 | Lezcano | 28.00 | |
Stormy Freud | 120 | 1 | 3 | 3 | 9 8 | 9 20 | Ortiz, Jr. | 45.25 | |
Armed U S A | 120 | 6 | 4 | 6 | 10 | 10 | Lezcano | 11.10 |
2-Petrocelli | 40.80 | 13.40 | 8.90 |
13-Double Clap | 3.10 | 2.50 | |
6-Gulltopper | 2.90 |
* Pick 3 (6-2-2) 3 Correct $242.50 * Daily Double (2-2) $139.00 * Exacta (2-13) $157.50 * Superfecta (2-13-6-11) $3,818.00 * Trifecta (2-13-6) $649.00 *
EIGHTH-6 fur; $54,000; alw; 3up(f)
Off: 4:35. Good. 2p, bid 1/4, driving
Time: 23.05, 46.63, 58.4, 1:1.68.
Trainer: John Hertler
Winner: CH F, 3, by Mass Media-Bound On Bi
Scr: Rough Draft, Divadora.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Leaping Lady | 118 | 6 | 2 | 2 | 1 1 | 1 3 | Lezcano | 1.40 | |
Bridgetta | 118 | 1 | 1 | 1 | 2 5 | 2 3 1/4 | Maragh | 6.10 | |
So Fashion | 116 | 4 | 6 | 5 | 4 1 1/2 | 3 no | Ortiz | 40.50 | |
Capable Argument | 118 | 5 | 4 | 3 | 3 hd | 4 4 1/4 | Ortiz, Jr. | 4.20 | |
Why Take a Chance | 118 | 3 | 3 | 4 | 5 2 1/2 | 5 1 1/4 | Castellan | 1.70 | |
Castles Burning | 118 | 2 | 5 | 6 | 6 | 6 | Alvarad | 18.40 |
8-Leaping Lady | 4.80 | 3.20 | 2.70 |
1-Bridgetta | 5.70 | 4.10 | |
5-So Fashion | 7.50 |
* Pick 3 (2-2-8) 3 Correct $380.00 * Daily Double (2-8) $101.50 * Exacta (8-1) $17.60 * Superfecta (8-1-5-7) $599.00 * Trifecta (8-1-5) $145.00 *
Winner picked by Vic C
NINTH-1 1/16 miles(T);$59,000; alw; 3up
Off: 5:06. 4. coaxed along, up wire
Time: 24.76, 49.22, 1:14.62, 1:4.46, 1:47.18.
Trainer: Robbie Davis
Winner: B G, 5, by Say Florida Sandy-In the Sun
Scr: Pearl of Wisdom.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Sandyinthesun | 121 | 10 | 8 | 8 | 4 hd | 1 nk | Davis | 17.80 | |
Sleepy Freud | 118 | 3 | 4 | 5 | 2 1/2 | 2 1/2 | Velasqez | 3.90 | |
Anaphylaxis | 121 | 5 | 9 | 11 | 5 1/2 | 3 1/2 | Espinoz | 47.75 | |
Powerful Instinct | 113 | 8 | 11 | 9 | 3 1 1/2 | 4 1 1/4 | Ortiz | 84.25 | |
Owen Rico | 118 | 9 | 1 | 2 | 1 1/2 | 5 1 | Castellan | 4.50 | |
In My Eyes | 118 | 2 | 7 | 7 | 9 6 | 6 1 1/2 | Rosario | 14.50 | |
Mr Cowboy | 118 | 6 | 5 | 4 | 6 hd | 7 hd | Domngez | 2.95 | |
Hope Still Springs | 118 | 4 | 10 | 10 | 7 1/2 | 8 2 | Castro | 8.40 | |
American Buffalo | 113 | 7 | 6 | 6 | 8 1 1/2 | 9 13 | Garcia | 6.90 | |
Roaring Conquest | 121 | 11 | 3 | 3 | 10 6 | 10 14 | Lezcano | 5.20 | |
Bake Shop | 118 | 1 | 2 | 1 | 11 | 11 | Santiag | 75.75 |
10-Sandyinthesun | 37.60 | 14.80 | 7.10 |
3-Sleepy Freud | 6.00 | 3.90 | |
5-Anaphylaxis | 13.20 |
* Pick 3 (2-8-10) 3 Correct $5,228.00 * Grand Slam (1/2/8-2/6/13-1/5/8-10) 4 Correct $207.50 * Daily Double (8-10) $161.00 * Exacta (10-3) $304.50 * Superfecta (10-3-5-8) $49,302.00 * Trifecta (10-3-5) $5,995.00 *
TENTH-6 fur(T); $30,000; clm($20,000); 3up(f)
Off: 5:39. Good. 3w,vie with pair turn
Time: 22.55, 46.72, 58.02, 1:12.17.
Trainer: Nick Canani
Winner: B F, 3, by Suave-Dance of Sunshine
Scr: Fun and Gains, Catalina Island, Sundae’s a Meese, Dances On the Seas, African Jazz, Galaxy Jet.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Debonair Dancer | 118 | 2 | 3 | 2 | 1 1/2 | 1 3 | Domngez | 2.85 | |
Vendor Financing | 118 | 1 | 4 | 4 | 3 1 | 2 nk | Montalvo | 9.20 | |
She’s Gosphel | 118 | 6 | 1 | 1 | 2 3 | 3 3/4 | Silvera | 9.20 | |
City Vice | 121 | 7 | 10 | 9 | 6 1/2 | 4 nk | Espinoz | 34.25 | |
White Glove | 113 | 9 | 5 | 5 | 4 1 | 5 1/2 | Garcia | 2.20 | |
Sparks Will Fly | 118 | 10 | 6 | 6 | 5 hd | 6 2 3/4 | Morales | 10.50 | |
Get Er Up | 118 | 8 | 7 | 7 | 7 2 | 7 hd | Ortiz, Jr. | 10.50 | |
Mystic Beach | 118 | 4 | 8 | 8 | 8 1 | 8 6 1/2 | Maragh | 31.75 | |
Take It Inside | 118 | 5 | 2 | 3 | 9 4 | 9 4 1/2 | Castro | 4.80 | |
Mad River | 111 | 3 | 9 | 10 | 10 | 10 | Tomas | 44.25 |
2-Debonair Dancer | 7.70 | 4.60 | 3.50 |
1-Vendor Financing | 9.30 | 5.90 | |
8-She’s Gosphel | 5.50 |
* Pick 6 (3/6/8-2-2-4/6/8-10-2) 5 Correct $3,461.00 * Pick 4 (2-4/6/8-10-2) 4 Correct $10,430.00 * Pick 3 (8-10-2) 3 Correct $1,070.00 * Trifecta (2-1-8) $461.00 * Superfecta (2-1-8-9) $7,663.00 * Daily Double (10-2) $234.00 * Exacta (2-1) $53.00 *
Winner picked by Debbie L.
Attendance 3,670.
Track Handle $1,184,002. Total Handle $7,599,876.